Pages: 1 2
| Production | Episode | Title | Aired | Rating |
|---|---|---|---|---|
| 1ACX01 | 101 | Death Has A Shadow | Sunday January 31, 1999 | 84.3 % |
| 1ACX02 | 102 | I Never Met the Dead Man | Sunday April 11, 1999 | 79.6 % |
| 1ACX03 | 104 | Mind over Murder | Sunday April 25, 1999 | 88.9 % |
| 1ACX04 | 103 | Chitty Chitty Death Bang | Sunday April 18, 1999 | 88.1 % |
| 1ACX05 | 105 | A Hero Sits Next Door | Sunday May 2, 1999 | 78.1 % |
| 1ACX06 | 106 | The Son Also Draws | Sunday May 9, 1999 | 80.9 % |
| 1ACX07 | 107 | Brian: Portrait of a Dog | Sunday May 16, 1999 | 79.9 % |
| 1ACX08 | 201 | Peter, Peter, Caviar Eater | Thursday September 23, 1999 | 89.5 % |
| 1ACX09 | 210 | Running Mates | Tuesday April 11, 2000 | 87.3 % |
| 1ACX10 | 216 | There's Something About Paulie | Tuesday June 27, 2000 | 80.8 % |
| 1ACX11 | 202 | Holy Crap! | Thursday September 30, 1999 | 79.3 % |
| 1ACX12 | 209 | If I'm Dyin' I'm Lyin' | Tuesday April 4, 2000 | 84.3 % |
| 1ACX13 | 205 | Love Thy Trophy | Tuesday March 14, 2000 | 89.7 % |
| 1ACX14 | 206 | Death Is A Bitch | Tuesday March 21, 2000 | 91.9 % |
| 1ACX15 | 207 | The King Is Dead | Tuesday March 28, 2000 | 86.4 % |
| 2ACX01 | 204 | Brian In Love | Tuesday March 7, 2000 | 84.7 % |
| 2ACX02 | 208 | I Am Peter, Hear Me Roar | Tuesday March 28, 2000 | 93.3 % |
| 2ACX03 | 316 | A Very Special Family Guy Freakin' Christmas | Friday December 21, 2001 | 83.5 % |
| 2ACX04 | 214 | Let's Go to the Hop | Tuesday June 6, 2000 | 91.0 % |
| 2ACX05 | 322 | When You Wish Upon a Weinstein | Monday November 10, 2003 | 88.4 % |
| 2ACX06 | 203 | Da Boom! | Sunday December 26, 1999 | 91.3 % |
| 2ACX07 | 211 | A Picture Is Worth 1,000 Bucks | Tuesday April 18, 2000 | 81.8 % |
| 2ACX08 | 212 | Fifteen Minutes of Shame | Tuesday April 25, 2000 | 89.7 % |
| 2ACX09 | 215 | Dammit Janet | Tuesday June 13, 2000 | 86.6 % |
| 2ACX10 | 217 | He's Too Sexy for His Fat | Tuesday June 27, 2000 | 90.3 % |
| 2ACX11 | 303 | Mr. Griffin Goes to Washington | Wednesday July 25, 2001 | 89.5 % |
| 2ACX12 | 213 | Road To Rhode Island | Tuesday May 30, 2000 | 93.3 % |
| 2ACX13 | 218 | E. Peterbus Unum | Wednesday July 12, 2000 | 94.4 % |
| 2ACX14 | 219 | The Story On Page 1 | Tuesday July 18, 2000 | 88.9 % |
| 2ACX15 | 220 | Wasted Talent | Tuesday July 25, 2000 | 93.6 % |
| 2ACX16 | 221 | Fore, Father | Tuesday August 1, 2000 | 86.1 % |
| 2ACX17 | 301 | The Thin White Line (1) | Wednesday July 11, 2001 | 88.3 % |
| 2ACX18 | 307 | Lethal Weapons | Wednesday August 22, 2001 | 90.0 % |
| 2ACX19 | 304 | One If By Clam, Two If By Sea | Wednesday August 1, 2001 | 85.3 % |
| 2ACX20 | 302 | Brian Does Hollywood (2) | Wednesday July 18, 2001 | 87.7 % |
| 2ACX21 | 306 | Death Lives | Wednesday August 15, 2001 | 89.5 % |
| 2ACX22 | 305 | ...And The Wiener Is | Wednesday August 8, 2001 | 89.7 % |
| 3ACX01 | 311 | Emission Impossible | Thursday November 8, 2001 | 93.8 % |
| 3ACX02 | 308 | Kiss Seen Round The World | Wednesday August 29, 2001 | 73.8 % |
| 3ACX03 | 317 | Brian Wallows & Peter's Swallows | Thursday January 17, 2002 | 83.4 % |
| 3ACX04 | 309 | Mr Saturday Knight | Wednesday September 5, 2001 | 86.4 % |
| 3ACX05 | 310 | Fish Out Of Water | Wednesday September 19, 2001 | 89.2 % |
| 3ACX06 | 314 | Peter Griffin - Husband, Father...Brother? | Thursday December 6, 2001 | 91.7 % |
| 3ACX07 | 315 | Ready, Willing & Disabled | Thursday December 20, 2001 | 87.5 % |
| 3ACX08 | 313 | Screwed The Pooch | Thursday November 29, 2001 | 90.8 % |
| 3ACX09 | 312 | To Live and Die in Dixie | Thursday November 15, 2001 | 94.4 % |
| 3ACX10 | 319 | Stuck Together Torn Apart | Thursday January 31, 2002 | 89.1 % |
| 3ACX11 | 318 | From Method To Madness | Thursday January 24, 2002 | 89.4 % |
| 3ACX12 | 321 | Family Guy Viewer Mail 1 | Thursday February 14, 2002 | 87.9 % |
| 3ACX13 | 320 | Road to Europe | Thursday February 7, 2002 | 94.3 % |
| 4ACX01 | 401 | North by North Quahog | Sunday May 1, 2005 | 83.6 % |
| 4ACX02 | 402 | Fast Times at Buddy Cianci High | Sunday May 8, 2005 | 88.3 % |
| 4ACX03 | 404 | Don't Make Me Over | Sunday June 5, 2005 | 85.6 % |
| 4ACX04 | 404 | Blind Ambition | Sunday May 15, 2005 | 89.4 % |
| 4ACX05 | 428 | Stewie B. Goode (Part I) | Sunday May 21, 2006 | 86.0 % |
| 4ACX06 | 429 | Bango Was His Name Oh (Part II) | Sunday May 21, 2006 | 86.4 % |
| 4ACX07 | 430 | Stu & Stewie's Excellent Adventure (Part III) | Sunday May 21, 2006 | 83.8 % |
| 4ACX08 | 405 | The Cleveland-Loretta Quagmire | Sunday June 12, 2005 | 91.2 % |
| 4ACX09 | 406 | Petarded | Sunday June 19, 2005 | 94.7 % |
| 4ACX10 | 407 | Brian the Bachelor | Sunday June 26, 2005 | 84.3 % |
| 4ACX11 | 408 | 8 Simple Rules for Buying My Teenage Daughter | Sunday July 10, 2005 | 90.8 % |
| 4ACX12 | 409 | Breaking Out Is Hard to Do | Sunday July 17, 2005 | 83.3 % |
| 4ACX13 | 410 | Model Misbehavior | Sunday July 24, 2005 | 90.9 % |
| 4ACX14 | 411 | Peter's Got Woods | Sunday September 11, 2005 | 87.8 % |
| 4ACX15 | 412 | The Perfect Castaway | Sunday September 18, 2005 | 92.7 % |
| 4ACX16 | 413 | Jungle Love | Sunday September 25, 2005 | 87.5 % |
| 4ACX17 | 414 | PTV | Sunday November 6, 2005 | 94.4 % |
| 4ACX18 | 415 | Brian Goes Back to College | Sunday November 13, 2005 | 90.5 % |
| 4ACX19 | 416 | The Courtship of Stewie's Father | Sunday November 20, 2005 | 92.1 % |
| 4ACX20 | 417 | The Fat Guy Strangler | Sunday November 27, 2005 | 81.4 % |
| 4ACX21 | 419 | Brian Sings and Swings | Sunday January 8, 2006 | 87.2 % |
| 4ACX22 | 418 | The Father, The Son, And The Holy Fonz | Sunday December 18, 2005 | 90.4 % |
| 4ACX23 | 421 | I Take Thee, Quagmire | Sunday March 12, 2006 | 87.3 % |
| 4ACX24 | 422 | Sibling Rivalry | Sunday March 26, 2006 | 91.9 % |
| 4ACX25 | 420 | Patriot Games | Sunday January 29, 2006 | 87.5 % |
| 4ACX26 | 423 | Deep Throats | Sunday April 9, 2006 | 86.3 % |
| 4ACX27 | 424 | Peterotica | Sunday April 23, 2006 | 83.6 % |
| 4ACX28 | 425 | You May Now Kiss The...Uh...Guy Who Receives | Sunday April 30, 2006 | 68.4 % |
| 4ACX29 | 426 | Petergeist | Sunday May 7, 2006 | 92.5 % |
| 4ACX30 | 427 | Untitled Griffin Family History | Sunday May 14, 2006 | 90.6 % |
| 4ACX31 | 502 | Mother Tucker | Sunday September 17, 2006 | 80.9 % |
| 4ACX32 | 501 | Stewie Loves Lois | Sunday September 10, 2006 | 85.6 % |
| 4ACX33 | 503 | Hell Comes to Quahog | Sunday September 24, 2006 | 84.2 % |
| 4ACX34 | 504 | Saving Private Brian | Sunday November 5, 2006 | 83.4 % |
| 4ACX35 | 505 | Whistle While Your Wife Works | Sunday November 12, 2006 | 86.7 % |
| 5ACX01 | 506 | Prick Up Your Ears | Sunday November 19, 2006 | 84.7 % |
| 5ACX02 | 507 | Chick Cancer | Sunday November 26, 2006 | 83.1 % |
| 5ACX03 | 508 | Barely Legal | Sunday December 17, 2006 | 89.1 % |
| 5ACX04 | 509 | Road to Rupert | Sunday January 28, 2007 | 84.9 % |
| 5ACX05 | 510 | Peter's Two Dads | Sunday February 11, 2007 | 82.5 % |
| 5ACX06 | 511 | The Tan Aquatic with Steve Zissou | ||
| 5ACX07 | 512 | Bill and Peter's Bogus Journey | ||
| 5ACX08 | 513 | Airport '07 | ||
| 5ACX09 | 514 | No Meals On Wheels | ||
| 5ACX10 | 515 | Boys Do Cry | ||
| 5ACX11 | 516 | No Chris Left Behind | ||
| 5ACX12 | 517 | It Takes A Village Idiot, And I Married One | ||
| 5ACX13 | 518 | Meet The Quagmires | ||
| 5ACX14 | 519 | Movin' Out (Brian's Song) | ||
| 5ACX15 | 520 | Believe It Or Not, Joe's Walking On Air |
Pages: 1 2